We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 various branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
High quality and credit history are the bases that make a corporation alive. a specialized provider of a complete variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….We’ve The substantial specific CNC tools, such as Gradual-feeding wire-minimize device, jig grinding machine and electric discharge device, ensures the prime high quality precision of mould processing, with the large effective and environmental safety acid rolling line becoming the biggest uncooked substance changing gear in the subject in china The wildly use of computerized milling equipment, substantial-pace automated feeding punch, substantial pace automated rolling and assembling equipment ensures the substantial high quality and performance of elements and chain creating. built up our solution selection to react to the vastly different circumstances discovered in diverse industrial environments about the world. From heavy market to precision producing, we function with conclude-consumers in almost each and every market and have professional answers which are verified to offer you a unique functionality gain for your application. Our capabilities go considerably past the scope of our catalog. Based mostly on customer desire, we now stock solid collars with outsized bores for purposes where the standard tolerance does not enable for satisfactory clearance. We also offer various finishes for solid and split collar which includes yellow zinc, nickel and chrome. Numerous are even stocked for off-the-shelf shipping and delivery. We also manufacture and inventory solid collars with two established screws, with via holes, and without having holes. Collars are obtainable in inch and metric measurements. Hefty series clamp-type collars and threaded collars are also accessible. We can even offer sq. bore collars for quantity demands. And if your specific specifications repeat often, we are happy to inventory components for scheduled releases. What ever your collar specifications, Lucas Industrial is your provider for large quality expense – effective components.
304Stainless Steel Hollow Pin Roller Chain C2052HPSS C2052 C2052HP
Product Identify | StHangZhourd transmission Roller Chains | Model | Sequence A, Sequence B |
Row | Simplex/Duplex/Triplex | Application | EPT Areas |
Area Therapy | Self-colour/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in containers and picket situations, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Series: twenty five, 35, 41, forty, fifty, 60, eighty, 100, a hundred and twenty, one hundred forty, 160
B Sequence:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain N0. |
Pitch |
Roller diameter
|
Width in between interior plates |
Pin diameter
|
Pin size
|
Inner plate depth |
Plate thickness
|
Breaking Load
|
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | 6.350 | three.30 | 3.18 | two.31 | 7.nine | eight.four | six.00 | .8 | 2.5/568 |
*35SS | nine.525 | 5.08 | four.77 | three.58 | 12.4 | thirteen.17 | nine.00 | one.30 | 5.five/1250 |
40SS |
twelve.700 |
7.95 | 7.85 | 3.96 | 16.6 | seventeen.8 | twelve.00 | 1.50 | 9.6/2182 |
41SS | twelve.700 | seven.77 | 6.25 | three.58 | 13.75 | 15.0 | 9.91 | one.30 | 6./1360 |
50SS | fifteen.875 | 10.16 | 9.40 | 5.08 | twenty.7 | 22.2 | 15.09 | two.03 | fifteen.2/3455 |
60SS | 19.050 | 11.91 | 12.57 | five.94 | 25.9 | 27.7 | 18.00 | two.42 | 21.seven/4932 |
80SS | twenty five.four hundred | 15.88 | fifteen.75 | seven.92 | 32.7 | 35.0 | 24.00 | three.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | 18.90 | 9.53 | forty.4 | 44.7 | thirty.00 | 4.00 | sixty./13636 |
120SS | 38.100 | 22.23 | 25.22 | 11.10 | 50.3 | fifty four.3 | 35.70 | 4.80 | seventy two.five/16477 |
140SS | forty four.450 | 25.40 | 25.22 | twelve.70 | 54.4 | fifty nine.0 | 41.0 | five.60 | ninety four./21363 |
04BSS | 6.000 | 4.00 | 2.80 | one.85 | six.eighty | seven.eight | five.00 | .60 | 2./455 |
05BSS | eight.000 | five.00 | 3.00 | two.31 | eight.20 | eight.9 | 7.10 | .80 | 3.five/795 |
#06BSS | 9.525 | six.35 | five.72 | 3.28 | 13.15 | 14.1 | eight.20 | one.30 | six.2/1409 |
08BSS | twelve.700 | eight.51 | seven.75 | 4.45 | 16.7 | 18.2 | 11.80 | 1.0 | 12./2727 |
10BSS | fifteen.875 | ten.16 | nine.65 | 5.08 | 19.5 | twenty.9 | fourteen.70 | 1.70 | 14.five/3295 |
12BSS | 19.050 | twelve.07 | 11.68 | 5.72 | 22.5 | 24.2 | sixteen.00 | 1.85 | eighteen.five/4205 |
16BSS | 25.400 | fifteen.88 | seventeen.02 | eight.28 | 36.1 | 37.4 | 21.00 | four.fifteen/3.1 | forty./9091 |
20BSS | 31.750 | 19.05 | 19.56 | 10.19 | 41.3 | forty five.0 | 26.40 | four.5/3..5 | 59./13409 |
24BSS | 38.a hundred | 25.forty | twenty five.40 | fourteen.63 | 53.4 | fifty seven.8 | 33.20 | 6./four.8 | 104./25454 |
32BSS | 50.800 | 29.21 | thirty.99 | seventeen.81 | sixty six.0 | 71.0 | forty two.00 | seven./6.0 | 150./34090 |
The use of first tools manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the listed alternative parts contained herein are not sponsored, accepted, or made by the OEM.